Licencia Enterprise Protection para FortiGate
Máxima protección: todo lo de UTP más DLP, seguridad de superficie de ataque, protección OT/industrial y servicios avanzados, con FortiCare Premium.
desde 293 € + IVA
Pedir presupuesto con número de serieQué incluye Enterprise Protection
- Todos los servicios de UTP (IPS, antimalware, filtrado web/DNS, antispam)
- AI-based Inline Malware Prevention y DLP
- Attack Surface Security y Security Rating
- Protección OT / Industrial
- FortiCare Premium 24×7 incluido
Para quién es
Empresas medianas y grandes, industria y entornos con cumplimiento normativo.
Otras licencias: FortiCare Premium · FortiGuard UTP · FortiGuard ATP
Precio de Enterprise Protection por modelo
Precios sin IVA. Fortinet actualiza tarifas con frecuencia: te confirmamos el importe en el presupuesto.
FortiGate
| Modelo | 1 año | 3 años | 5 años | Acción |
|---|---|---|---|---|
| FortiGate-30G | 293,90 € | 793,55 € | 1249,11 € | Pedir |
| FortiGate-31G | 338,50 € | 913,95 € | 1438,62 € | Pedir |
| FortiGate-40F | 368,23 € | 994,22 € | 1564,97 € | Pedir |
| FortiGate-50G | 442,55 € | 1194,89 € | 1880,84 € | Pedir |
| FortiGate-51G | 483,09 € | 1304,34 € | 2053,13 € | Pedir |
| FortiGate-60F | 516,87 € | 1395,55 € | 2196,70 € | Pedir |
| FortiGate-61F | 665,51 € | 1796,90 € | 2828,42 € | Pedir |
| FortiGate-70G | 677,00 € | 1827,90 € | 2877,26 € | Pedir |
| FortiGate-71F | 719,57 € | 1942,82 € | 3058,14 € | Pedir |
| FortiGate-71G | 755,37 € | 2039,50 € | 3210,34 € | Pedir |
| FortiGate-80F | 1137,11 € | 3070,22 € | 4832,74 € | Pedir |
| FortiGate-81F | 1469,54 € | 3967,74 € | 6245,53 € | Pedir |
| FortiGate-90G | 1678,31 € | 5034,93 € | 8391,55 € | Pedir |
| FortiGate-91G | 1990,46 € | 5971,38 € | 9952,30 € | Pedir |
| FortiGate-120G | 2432,34 € | 7297,00 € | 12.161,66 € | Pedir |
| FortiGate-121G | 2675,57 € | 8026,70 € | 13.377,83 € | Pedir |
| FortiGate-200F | 4495,08 € | 13.485,26 € | 22.475,43 € | Pedir |
| FortiGate-201F | 5168,70 € | 15.506,12 € | 25.843,54 € | Pedir |
| FortiGate-200G | 5351,14 € | 16.053,40 € | 26.755,66 € | Pedir |
| FortiGate-201G | 5918,68 € | 17.756,03 € | 29.593,38 € | Pedir |
| FortiGate-600E | 9213,14 € | 27.639,41 € | 46.065,68 € | Pedir |
| FortiGate-400F | 10.277,28 € | 30.831,84 € | 51.386,41 € | Pedir |
| FortiGate-601E | 10.336,06 € | 31.008,18 € | 51.680,31 € | Pedir |
| FortiGate-401F | 11.908,98 € | 35.726,91 € | 59.544,86 € | Pedir |
| FortiGate-400G | 14.188,61 € | 42.565,82 € | 70.943,04 € | Pedir |
| FortiGate-401G | 15.539,90 € | 46.619,71 € | 77.699,52 € | Pedir |
| FortiGate-2500E | 17.730,36 € | 53.191,06 € | 88.651,78 € | Pedir |
| FortiGate-700G | 17.837,10 € | 53.511,32 € | 89.185,54 € | Pedir |
| FortiGate-701G | 19.458,66 € | 58.375,98 € | 97.293,31 € | Pedir |
| FortiGate-1100E | 21.454,53 € | 64.363,58 € | 107.272,63 € | Pedir |
| FortiGate-2200E | 23.936,18 € | 71.808,54 € | 119.680,91 € | Pedir |
| FortiGate-1101E | 24.271,98 € | 72.815,94 € | 121.359,90 € | Pedir |
| FortiGate-900G | 24.323,33 € | 72.969,98 € | 121.616,64 € | Pedir |
| FortiGate-901G | 25.134,10 € | 75.402,32 € | 125.670,53 € | Pedir |
| FortiGate-2201E | 25.532,06 € | 76.596,19 € | 127.660,31 € | Pedir |
| FortiGate-3300E | 27.304,96 € | 81.914,89 € | 136.524,82 € | Pedir |
| FortiGate-3301E | 29.255,56 € | 87.766,67 € | 146.277,79 € | Pedir |
| FortiGate-1000F | 35.869,47 € | 107.608,43 € | 179.347,38 € | Pedir |
| FortiGate-1800F | 37.446,44 € | 112.339,31 € | 187.232,19 € | Pedir |
| FortiGate-1001F | 38.301,81 € | 114.905,43 € | 191.509,05 € | Pedir |
| FortiGate-1801F | 40.567,26 € | 121.701,78 € | 202.836,29 € | Pedir |
| FortiGate-2600F | 50.553,34 € | 151.660,01 € | 252.766,67 € | Pedir |
| FortiGate-2601F | 53.362,00 € | 160.086,02 € | 266.810,02 € | Pedir |
| FortiGate-3000F | 75.810,41 € | 227.431,22 € | 379.052,04 € | Pedir |
| FortiGate-3001F | 80.066,99 € | 240.200,98 € | 400.334,95 € | Pedir |
| FortiGate-3200F | 101.347,20 € | 304.041,60 € | 506.736,00 € | Pedir |
| FortiGate-3201F | 105.401,09 € | 316.203,26 € | 527.005,44 € | Pedir |
| FortiGate-3000G | 105.401,09 € | 316.203,26 € | 527.005,44 € | Pedir |
| FortiGate-3001G | 109.454,98 € | 328.364,93 € | 547.274,88 € | Pedir |
| FortiGate-3500F | 166.209,41 € | 498.628,22 € | 831.047,04 € | Pedir |
| FortiGate-3501F | 170.263,30 € | 510.789,89 € | 851.316,48 € | Pedir |
| FortiGate-4200F | 176.352,24 € | 529.056,71 € | 881.761,18 € | Pedir |
| FortiGate-4201F | 182.231,05 € | 546.693,14 € | 911.155,25 € | Pedir |
| FortiGate-3500G | 185.505,91 € | 556.517,74 € | 927.529,58 € | Pedir |
| FortiGate-3700F | 186.438,31 € | 559.314,93 € | 932.191,54 € | Pedir |
| FortiGate-3501G | 189.721,96 € | 569.165,87 € | 948.609,79 € | Pedir |
| FortiGate-3701F | 190.694,89 € | 572.084,67 € | 953.474,46 € | Pedir |
| FortiGate-4400F | 237.557,84 € | 712.673,51 € | 1.187.789,18 € | Pedir |
| FortiGate-4401F | 241.611,73 € | 724.835,18 € | 1.208.058,62 € | Pedir |
| FortiGate-3800G | 263.502,72 € | 790.508,16 € | 1.317.513,60 € | Pedir |
| FortiGate-3801G | 267.556,61 € | 802.669,82 € | 1.337.783,04 € | Pedir |
| FortiGate-4800F | 277.285,94 € | 831.857,82 € | 1.386.429,70 € | Pedir |
| FortiGate-4801F | 281.339,82 € | 844.019,48 € | 1.406.699,14 € | Pedir |
FortiWiFi
| Modelo | 1 año | 3 años | 5 años | Acción |
|---|---|---|---|---|
| FortiWiFi-30G | 368,23 € | 994,22 € | 1564,97 € | Pedir |
| FortiWiFi-31G | 412,82 € | 1114,62 € | 1754,49 € | Pedir |
| FortiWiFi-50G | 490,52 € | 1324,40 € | 2084,71 € | Pedir |
| FortiWiFi-51G | 535,12 € | 1444,81 € | 2274,23 € | Pedir |
| FortiWiFi-70G | 833,07 € | 2249,30 € | 3540,57 € | Pedir |
| FortiWiFi-71G | 911,45 € | 2460,92 € | 3873,66 € | Pedir |
Preguntas frecuentes sobre Enterprise Protection
¿Qué incluye la licencia Enterprise Protection?
Máxima protección: todo lo de UTP más DLP, seguridad de superficie de ataque, protección OT/industrial y servicios avanzados, con FortiCare Premium. Incluye: Todos los servicios de UTP (IPS, antimalware, filtrado web/DNS, antispam); AI-based Inline Malware Prevention y DLP; Attack Surface Security y Security Rating; Protección OT / Industrial; FortiCare Premium 24×7 incluido.
¿Cuánto cuesta Enterprise Protection?
Depende del modelo y de la duración. En firewallpro.es, desde 293 € + IVA en los modelos pequeños. Consulta la tabla por modelo o pídenos presupuesto con tu número de serie.
¿Puedo comprar Enterprise Protection para un equipo que ya tengo?
Sí. Sirve tanto para contratarla por primera vez como para renovarla. Solo necesitamos el modelo y el número de serie del equipo.
¿Qué pasa si caduca Enterprise Protection?
Si caduca, el FortiGate deja de recibir todos los servicios de seguridad FortiGuard y pierde el soporte FortiCare incluido. Si se renueva tarde, Fortinet la aplica desde la fecha de caducidad original, así que conviene renovar antes.
¿Es mejor a 1, 3 o 5 años?
Las licencias de 3 y 5 años tienen un precio por año más bajo y te protegen de las subidas de precio de Fortinet. La de 1 año reparte el gasto.
Pide Enterprise Protection
Nueva o de renovación. Te respondemos en menos de 24 h laborables.
¿Aún no te toca renovar? Te avisamos
Déjanos la fecha de caducidad y te escribimos 60 y 30 días antes. Sin compromiso y te puedes dar de baja cuando quieras.
¿Prefieres hablar con alguien?
Un técnico de FirewallPro te ayuda a elegir y te prepara el presupuesto. Sin compromiso.